A 5-GbE switch with modern design.
5× Gigabit Ethernet Ports
Max 140m Gigabit Transmission
3 Mbit Packet Buffer
Max 2W, Idle 1.4W
Desktop, Wall-Mount
- 88×52.5×24 mm (3.46×2.07×0.94″)
- 51 g (1.8 oz.)
| Model Version | GS105D 4.0 | |
|---|---|---|
| Interfaces | Gigabit RJ45 Ports | 5 |
| LED |
|
|
| Power Input | DC Jack | |
| Performance | Copper Speed and Distance |
|
| MAC Address Table | 2048 | |
| Max Switching Capacity | 10 Gbps | |
| Max Forwarding Rate | 7.44 Mpps | |
| Jumbo Frame | 15 KB | |
| Packet Buffer | 3 Mbit | |
| Power | Basic Power Saving | True |
| Power Methods | DC | |
| DC | 5V⎓0.55A | |
| Power Adapter | Input: 100-240V~, 50/60Hz Output: 5V⎓0.55A |
|
| Max Power Consumption | 2W | |
| Idle Power Consumption | 1.4W | |
| Switching | 802.3 Protocols |
|
| Reliability | EMS | IEC/EN 61000-4-2, Level 2 ESD: Contact: 4kV; Air: 8kV IEC/EN 61000-4-5, Level 3 Surge: 2kV |
| Environment | Operating Temperature: 0 ℃ ~ 40 ℃ (32 ℉ ~104 ℉) Storage Temperature: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) Operating Humidity: 10% ~ 90% non-condensing Storage Humidity: 5% ~ 90% non-condensing |
|
| Mechanical | Dimension | 88×52.5×24 mm 3.46×2.07×0.94 inches |
| Product Weight | 52 g (1.83 oz.) | |
| Casing Material | Plastic | |
| Installation |
|
|
| Package Content |
|
|
| Ordering Information | Retail Package Dimension | EU/US: 92×88×57 mm 3.62×3.46×2.24 inches |
| Retail Package Weight |
|
|
| Units per Carton | EU/US: 100 | |
| Carton Net Weight |
|
|
| Carton Gross Weight |
|
|
| Carton Dimension | EU/US: 48.7×31.2×38.5 cm 19.17×12.28×15.16 inches |
|



