A 8-GbE long-distance switch with modern design.
8× Gigabit Ethernet Ports
Max 170m Gigabit Transmission
4 Mbit Packet Buffer
- Max 2.75W, Idle 2.2W
- Desktop, Wall-Mount
- 88×52.5×24 mm (3.46×2.07×0.94″)
- 87 g (3.07 oz.)
| Model Version | GS108D 4.0 | |
|---|---|---|
| Interfaces | Gigabit RJ45 Ports | 8 |
| LED |
|
|
| Power Input | DC Jack | |
| Performance | Copper Speed and Distance |
|
| MAC Address Table | 8192 | |
| Max Switching Capacity | 16 Gbps | |
| Max Forwarding Rate | 11.904 Mpps | |
| Jumbo Frame | 15 KB | |
| Packet Buffer | 4 Mbit | |
| Power | Basic Power Saving | True |
| Power Methods | DC | |
| DC | 5V⎓0.55A | |
| Power Adapter | Input: 100-240V~, 50/60Hz Output: 5V⎓0.55A |
|
| Max Power Consumption | 2.75W | |
| Idle Power Consumption | 2.2W | |
| Switching | 802.3 Protocols |
|
| L2 Features |
|
|
| Reliability | EMS | IEC/EN 61000-4-2, Level 2 ESD: Contact: 4kV; Air: 8kV IEC/EN 61000-4-5, Level 3 Surge: 2kV |
| Environment | Operating Temperature: 0 ℃ ~ 40 ℃ (32 ℉ ~104 ℉) Storage Temperature: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) Operating Humidity: 10% ~ 90% non-condensing Storage Humidity: 5% ~ 90% non-condensing |
|
| Mechanical | Dimension | 138×61.5×24 mm 5.43×2.42×0.94 inches |
| Product Weight | 89 g (3.14 oz.) | |
| Casing Material | Plastic | |
| Installation |
|
|
| Package Content |
|
|
| Ordering Information | Retail Package Dimension |
|
| Retail Package Weight |
|
|
| Units per Carton |
|
|
| Carton Net Weight |
|
|
| Carton Gross Weight |
|
|
| Carton Dimension |
|
|


