- Connection with No Limit: Connects through 4G LTE networks or Wi-Fi, not limited to network connection.
- 4K Ultimate Clarity: The camera features 4K 8MP resolution and 18× digital zoom for superior clarity
- Solar-Charging, Maintenance-Free: Effortlessly monitor your space wirelessly from any location, liberating yourself from outlet limitations.
- Free Person/Pet/Vehicle Detection: The camera identifies people, pets, and vehicles, reducing false alerts and unnecessary notifications.
- 360° AI Tracking: The camera provides 360° coverage and accurately identifies and tracks people, pets, and vehicles.
- Starlight Color Night Vision: Capture vibrant images in low light. Enhance security with a starlight sensor and spotlights.
- Flexible Dual-Band Connection: Enjoy smooth, lag-free 4K streaming with lightning-fast 5 GHz or enhanced stability on 2.4 GHz.
| Image Sensor | 1/2.7" Progressive Scan CMOS Starlight Sensor |
|---|---|
| Lens | Focal Length: 4.0 mm Aperture: F1.6 Field of View: 105.4° (Diagonal), 88°(Horizontal), 45.9°(Vertical) |
| Night Vision | 2× 850 nm IR LEDs (33 ft / 10 m) Full-Color Night Vision |
| Lighting | 2× Built-in Spotlights 2× IR LEDs 1× Status LED |
| Interface & Button | 1× Power on/off Button 1× RESET Button 1× Nano SIM Card Slot 1× MicroSD Card Slot 1× USB Type-C Charging Port |
| Pan/Tilt Range | Pan Mechanical Range: 326° (360° Pan Coverage) Tilt Mechanical Range: 53° (98° Tilt Coverage) |
| Connection Capacity | A solar panel can only connect to one camera. |
|---|---|
| Output Port | Type-C |
| Maximum Resolution | 4K 8MP (3848x 2168 px) |
|---|---|
| Frame Rate | 15/20 fps |
| Digital Zoom | 10.8 |
| Live View | YES |
| Image Enhancement | 3DNR WDR |
| Audio Input & Output | Built-in Microphone and Speaker |
| Audio Communication | Two-Way Audio with Noise Cancellation |
| Siren Volume | 93.3dB (Level measured at 4inch/10cm distance) |
| Local Storage | MicroSD Card Slot on Camera (Up to 512 GB, microSD Card Not Included) |
|---|---|
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription Required) |
| Sensor | Single Ambient Light Sensors |
|---|---|
| AI Detection | Motion Detection Person Detection Pet Detection Vehicle Detection Facial Recognition |
| Activity Zones | Yes |
| Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) System Notification with Clips (Tapo Care Services) |
| Network Connectivity | Connect via 3G/4G or Wi-Fi |
|---|---|
| Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi IEEE 802.11a/n, 5 GHz Wi-Fi |
| Frequency | LTE-FDD: B1/3/5/7/8/20/28, LTE-TDD: B38/40/41 |
|---|---|
| Security | AES Encryption with SSL/TLS WPA/WPA2-PSK/WPA3 |
|---|---|
| Power Source | 10000mAh Built-in Rechargeable Lithium-ion Battery Solar Panel Tapo A202 5V/2A Type-C Power Adapter (Not included) |
|---|---|
| Input Voltage | 5V DC |
| Smart Integration | Google Assistant, Amazon Alexa |
|---|---|
| Weather Resistance | IP65 for both camera and solar panel |
| System Requirements | Tapo App: iOS 13.0 or higher, Andriod 7.0 or higher |
| Mounting Options | Wall-Mounted |
| Operating Temperature | -20°C to 45°C (-4°F to 113°F) |
| Storage Temperature | -20°C to 60°C (-4°F to 140°F) |
| Operating Humidity | 10%~90% RH, Non-condensing |
| Storage Humidity | 0%~90% RH, Non-condensing |
| Charging Temperature | 0°C to 45°C (32°F to 113°F) |
| Dimensions ( W x D x H ) | Camera Dimensions: 177.4 x 123 x 263.72 mm (6.98 x 4.84 x 10.38 in) (without mounting bracket) 185.4 x 123 x 263.72 mm (7.29 x 4.84 x 10.38 in) (mounting bracket included) Solar Panel Dimensions:211.17 x173.57 x16.4 mm (8.31 x 6.93 x 0.64 in) |
| Package Content | Tapo C665G Camera Mounting Bracket USB Adapter Cable × 1 Tapo A202 Solar Panel × 1 Tapo A202 Solar Panel Bracket× 1 Extension Wire × 1 Cable Zip Tie × 1 Mounting Screws and Anchors Mounting Template Stickers Quick Start Guide |
| Certifications | CE, NTRA, RCM, IP65 |














